Providing you the best range of thermocouple attachment unit with effective & timely delivery.
₹ 8000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Material | Mild Steel |
| Model Name/Number | MF TAU |
| Capacity | NA |
| Accuracy Rating | NA |
| Auto Power Off | NA |
| Welding Type | Charge / Discharge |
| Output Current | 0-100 Ampere |
| Battery | NA |
| External Dimensions | NA |
| Measuring Display Function | Analog |
| Power Supply | 230V AC |
| Working Temperature Range | NA |
| Machine Dimensions | 210mm X 215mm X 90mm |
| Country of Origin | Made in India |
| Portable | Yes |
| Power Consumption | 5.0 VA |
| Recharge Input Voltage | 110 V AC |
| Battery Voltage | 12 Volts DC |
| Battery Capacity | 2.7 Ah |
| Thermocouple Diameters | 0.5 mm |
| Battery Monitor | Monitoring LED and Automatic Full Discharge Protection |
| Number of Discharges | Approximately 1000 on setting 2 at a rate of 200 discharges per day |
Minimum order quantity: 1 Unit
Shankar (Sales Manager)
DYNAMO ENTERPRISE
Old No. 4/15, New No. 4/19, Keela street
Tirunelveli - 627004, Tamil Nadu, India