Offering you a complete choice of products which include digital portable combined hardness tester, portable metal hardness tester hl-10 and equotip hardness tester.
₹ 320000 / Set Get Latest Price
| Parameter | HRC, HB, HL,HV |
| Display Type | Color LCD display (320x240) |
| Model Name/Number | TUD3 |
| Accuracy | HRC: 2HRC HB: 10HB HV: 15HV |
| Dimension | 160x75x30mm |
| Brand | Novotest |
| Automation Grade | Manual |
| Weight | Approx. 0.3kg (without probe) |
| Hardness Scale | UCI probe - HRC, HB, HV Leeb probe - HRC, HRB, HB, HV, HL, MPa Additional custom scales for calibrat |
| Warranty | 3 (1+2) years option available |
| Voltage | 5V DC |
| Power | DC |
| Test Range | HRC:20~70 HB:90~650 HV:230~940 Tensile strength, MPa: 370~1740 User calibrations for any range (for |
Minimum order quantity: 1 Set
₹ 39000 / Piece Get Latest Price
| Dimension | 142x82x35 mm |
| Brand | MAGNAFIELD ELECTONICS AND ENGINEERING |
| Parameter | HL, HRC, HB, HV, HRB, MPa |
| Display Type | Digital |
| Model Name/Number | HL-10 Leeb Hardness Tester |
| Accuracy | +-6HLD (when HLD=760+-30) |
| Automation Grade | Automatic |
| Weight | 230 gms without probes and batteries |
| Hardness Scale | HL,HRC,HB,HV,HRB,MPa |
| Warranty | 2 years |
| Voltage | 3.8 V |
| Power | Rechargeable AA battery x 3 |
| Drive Type | NA |
| Test Range | HLD (190-900) & (15-69.5) HRC |
| Test Force | NA |
| Humidity | NA |
| Temperature | 0 DegreeC-50 DegreeC |
| Diameter | 3 mm |
| Load Capacity | NA |
| Frequency | NA |
| Packaging Type | Hard case |
| Shape | Rectangle |
| Size | NA |
| Measuring Direction | 360 Degree |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Voltage | 240V |
| Type | Hardness Tester |
| Color | Black |
| Meter Type | Digital |
| Connectivity | USB Cable |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
Shankar (Sales Manager)
DYNAMO ENTERPRISE
Old No. 4/15, New No. 4/19, Keela street
Tirunelveli - 627004, Tamil Nadu, India